Unleash Your Potential at Noida International University
Discover a world-class education with diverse programs in Engineering, Management, Law, and more at a UGC-recognized university.
Hurry! Last Date to Apply: 30th April 2025
Why NIU Greater Noida University?
Diverse Programs
Multi-disciplinary courses in Engineering, Management, Law, and Social Sciences.
Accredited Excellence
UGC-approved and ranked 81 in IIRF 2024, NIU is a member of AIU, ensuring a recognized degree.
Mentor-Mentee Program
Personalized guidance through a robust mentor-mentee system across all four schools.
Global Partnerships
International MOUs with institutions in Uzbekistan, Malaysia, Canada, and more for global exposure.
Strong Placements
Median salary of INR 3.5 LPA with top recruiters, ensuring a bright career start.
Medical Excellence
NIIMS, a 650+ bedded hospital, offers cutting-edge medical education and training.
Courses and Fees
Courses | Total Tuition Fees | Eligibility |
---|---|---|
B.Sc. (21 courses) | 2 L - 4.8 L | 10+2: 45-50%, Exams: CUET, CBSE 12th, NSAT, UP 12th |
BCA (1 course) | 2.1 L | 10+2: 50%, Exams: CUET, NSAT |
UG Diploma (10 courses) | 88 K | 10+2: 45-50%, Exams: UP 12th, CBSE 12th, NSAT, CUET |
MBBS (1 course) | 53.6 L | 10+2: 50%, Exams: NEET, UP NEET |
B.E. / B.Tech (26 courses) | 4.4 L - 5.2 L | 10+2: 45-50%, Exams: CUET, NSAT |
MCA (1 course) | 2.4 L | Graduation: 50%, Exams: NSAT |
B.A. (9 courses) | 1.8 L - 2.1 L | 10+2: 50%, Exams: CUET, NSAT, CBSE 12th |
M.A. (8 courses) | 80 K - 1.4 L | Graduation: 50%, Exams: NSAT |
M.Sc. (12 courses) | 1.5 L - 2.6 L | Graduation: 50%, Exams: NSAT |
B.Ed (1 course) | 1 L | Exams: NSAT |
GNM (1 course) | 2.6 L | 10+2: 40%, Exams: NSAT, UP 12th |
MBA/PGDM (12 courses) | 3.2 L - 5.3 L | Graduation: 50%, Exams: NSAT, MAT, XAT, CAT |
B.A. LL.B. (Hons) (1 course) | 4.5 L | 10+2: 50%, Exams: CLAT, CUET, NSAT |
BBA (4 courses) | 2.7 L | 10+2: 45-50%, Exams: CUET, NSAT, CBSE 12th, UP 12th |
BFA (5 courses) | 2.4 L | 10+2: 50%, Exams: CUET, NSAT |
B.Des (4 courses) | 4 L | 10+2: 45-50%, Exams: CBSE 12th, CUET, NSAT, UP 12th |
After 10th Diploma (6 courses) | 40 K - 1.2 L | Exams: CBSE 10th, UP 10th, NSAT, UP 12th |
BMLT (1 course) | 2.6 L | 10+2: 50%, Exams: CUET, NSAT |
BBA LL.B. (1 course) | 4.5 L | 10+2: 50%, Exams: CLAT, CUET, NSAT |
MFA (4 courses) | 1 L | Graduation: 50%, Exams: NSAT |
BOPTM (1 course) | 4 L | 10+2: 50%, Exams: CUET, NSAT |
BPT (1 course) | 4 L | 10+2: 50%, Exams: CUET, NSAT, UP 12th |
LL.M. (3 courses) | 1 L | Graduation: 50%, Exams: NSAT |
PG Diploma (2 courses) | 99 K | Graduation: 50%, Exams: NSAT |
ANM (1 course) | 1.4 L | Exams: NSAT, UP 12th |
B.Com (2 courses) | 2.4 L - 3.3 L | 10+2: 50%, Exams: CUET, NSAT |
M.E./M.Tech (16 courses) | 1.5 L - 2.3 L | Graduation: 50%, Exams: NSAT |
MPT (5 courses) | 2.6 L | Graduation: 50%, Exams: NSAT |
LL.B. (1 course) | 1.8 L | Exams: CLAT, LSAT India, NSAT |
MPH (1 course) | 2.6 L | Graduation: 50%, Exams: NSAT |
Ph.D. (1 course) | – / – | Graduation: 50% |
BPH (1 course) | – / – | 10+2: 50%, Exams: CUET, CBSE 12th |
M.Com (1 course) | 1.2 L | Graduation: 50%, Exams: NSAT |
MMLT (1 course) | 2.6 L | Graduation: 50%, Exams: NSAT |
Certificate (2 courses) | – / – | 10+2: 50%, Graduation: 50%, Exams: CBSE 12th |
Executive MBA/PGDM (1 course) | – / – | Graduation: 50% |
Your Path to Success Begins Now!
Join a vibrant academic community with top-tier facilities and global connections.