Launch Your Career at Bennett University
Discover a world of opportunities with over 30 cutting-edge programs in Management, Engineering, Law, and beyond.
Hurry! Last Date to Apply: 30th April 2025
What Makes Bennett Stand Out?
Diverse Programs
Over 30 courses with specializations in Management, Engineering, Law, and more.
Scholarships
Merit-based and other financial assistance programs to support deserving students.
Recognized Excellence
UGC-approved and recognized as a Scientific and Industrial Research Organisation.
Global Collaborations
Partnerships with University of British Columbia, University of Nebraska Omaha, and more.
World-Class Campus
Modern campus with cutting-edge facilities to enhance learning and innovation.
Top Placements
Visited by top companies like S&P Global, PwC, TCS, with a highest package of INR 1.37 Cr.
Courses and Fees
Courses | Total Tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech (7 courses) | 14 L – 17.5 L | 10+2: 60%, Exams: CUET, SAT India, JEE Main, NEET |
MBA/PGDM (3 courses) | 12 L | Graduation: 50%, Exams: MAT, XAT, CAT, NMAT, CMAT, CUET, BUMAT |
B.A. LL.B. (1 course) | 17 L | 10+2: 55%, Exams: CLAT, LSAT India, CUET |
MCA (1 course) | 3 L | Graduation: 50%, Exams: CUET |
BBA (1 course) | 7.5 L | 10+2: 55%, Exams: CUET, SAT India |
B.A. (4 courses) | 2.5 L – 14.1 L | 10+2: 55%, Exams: SAT India, CUET, CBSE 12th, UP 12th |
BCA (1 course) | 5.4 L | 10+2: 55%, Exams: CUET, SAT India |
BBA LL.B. (1 course) | 17 L | 10+2: 55%, Exams: CLAT, LSAT India, CUET |
M.E./M.Tech (2 courses) | 3 L – 17.5 L | 10+2: 60%, Graduation: 50%, Exams: CUET, NEET, SAT India |
Ph.D. (10 courses) | 1.8 L | – / – |
PG Diploma (6 courses) | 1.5 L – 3.6 L | Graduation: 50%, Exams: JEECUP |
B.Sc. (2 courses) | 5.1 L | 10+2: 55%, Exams: CUET, SAT India |
Certificate (2 courses) | 75 K | Graduation: 50% |
LL.M. (1 course) | – / – | Graduation: 55%, Exams: CLAT, LSAT India |
Begin Your Success Story Today!
Grab the chance to study at a globally connected university.